This Apple iPad 5th Gen features a 9.7″ 2048×1536 (264 PPI) LED-backlit IPS touch-sensitive “Retina” display with a “Touch ID” fingerprint sensor. It is powered by a dual-core 1.8 GHz Apple A9 processor, has 2 GB of RAM, and has 128 GB of flash memory storage.
Other notable features of this Apple iPad 5th Gen include dual cameras, a rear-mounted 8-megapixel “iSight” camera capable of shooting stills and 1080p 30 fps video, and a front-mounted 1.2 megapixel “FaceTime HD” camera capable of shooting stills and 720p video — dual-channel 802.11ac Wi-Fi with MIMO support (backward compatible with 802.11a/b/g/n), and Bluetooth 4.2 in addition to stereo speakers. Connectivity to computers, if desired, and the Lightning port provides power.
TECH SPECS
| Processor Speed: | 1.8 GHz* | Processor Type: | Apple A9 |
| Onboard RAM: | 2 GB* | Storage Capacity: | 128 GB |
| USB Support: | Sync & Charge (Lightning) | Firewire Support: | None |
| Connectivity: | USB | Ports: | Lightning, Headphone |
| Case Type: | Tablet/Slate | Form Factor: | iPad (5th Gen) |
| Housing Color: | Black or White* | Controller: | Multi-touch |
| Built-in Display: | 9.7″ Color* | Display Resolution: | 2048×1536 (264 ppi) |
| Standard Wireless: | 802.11ac (HT80)* | Standard Bluetooth: | 4.2 |
| Cell Network: | Wi-Fi Only* | Camera: | 8 Megapixels** |
| Battery Type: | Lithium Polymer (32.4 Whr) | Battery Life (Music): | 10 Hours* |
| Battery Life (Voice): | N/A | Standby Time: | N/A |
| Apple Order No: | MP2G2LL/A* | Apple Subfamily: | iPad 5th Gen (Wi-Fi) |
| Apple Model No: | A1822 (EMC 3017*) | Model ID: | iPad6,11 |
| Pre-Installed OS: | iOS 10.3 (14E277) | Maximum OS: | Current* |
| Dimensions: | 9.4 x 6.6 x 0.29 | Avg. Weight: | 469 g |
iMac
MacBook
iPhone
iPad
Mac Pro
Mac Mini
Apple Watch
Repair
