This MacBook Air 2018 Core i5 features a 14-nm “Amber Lake Y” 1.6 GHz Intel Core i5 processor (8210Y) with two independent processor cores on a single chip, a 4 MB shared level 3 cache, a 16 GB of onboard 2133 MHz LPDDR3 SDRAM, 512 GB of four lane PCIe-base flash storage, and an integrated Intel UHD Graphics 617 graphics processor. Packed in a wedge-shaped 1.25Kg aluminum case with an integrated 720p FaceTime HD web cam, a backlit third generation butterfly mechanism keyboard, large force touch trackpad and a 13.3″ LED-backlit active-matrix “Retina” display (2560×1600 native resolution) (221ppi).
For connectivity, this MacBook Air 2018 Core i5 edition comes with an 802.11 ac Wi-Fi, Bluetooth 4.2, dual “Thunderbolt” 3.0 port, USB C- connector and a 3.5mm headphone jack.
TECH SPECS
| Processor Speed: | 1.6 GHz | Processor Type: | Core i5 (I5-8210Y) |
| Turbo Boost: | 3.6 GHz | Custom Speeds: | N/A |
| Processor Upgrade: | Soldered | FPU: | Integrated |
| System Bus Speed: | OPI* | Cache Bus Speed: | 1.6 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 4 MB (on chip) |
| RAM Type: | LPDDR3 SDRAM* | Min. RAM Speed: | 2133 MHz |
| Standard RAM: | 16 GB* | Maximum RAM: | 16 GB* |
| Motherboard RAM: | 8 GB* | RAM Slots: | None |
| Video Card: | UHD Graphics 617 | VRAM Type: | Integrated |
| Standard VRAM: | 1.5 GB | Maximum VRAM: | 1.5 GB |
| Built-in Display: | 13.3″ 16:10 | Native Resolution: | 2560×1600 |
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 5120×2880 (5K)* |
| Standard Storage: | 512 GB SSD | Std. Storage Speed: | Onboard |
| Storage Dimensions: | Soldered | Storage Interface: | Onboard* (PCIe*) |
| Standard Optical: | None* | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | None* |
| Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4.2 |
| USB Ports: | 2* (3.1) | Firewire Ports: | None |
| Expansion Slots: | None | Expansion Bays: | None |
| Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
| Case Type: | Notebook | Form Factor: | MacBook Air Retina 13″ |
| Apple Order No: | MRE82LL/A* | Apple Subfamily: | Late 2018** |
| Apple Model No: | A1932 (EMC 3184) | Model ID: | MacBookAir8,1 |
| Battery Type: | 50.3 W h Li-Poly | Battery Life: | 12-13 Hours |
| Pre-Installed MacOS: | X 10.14.1 (18B2084) | Maximum MacOS: | Current |
| Minimum Windows: | 10 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
| MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
| Dimensions: | .16-.61 x 11.97 x 8.36 | Avg. Weight: | 1.25 kg |
iMac
MacBook
iPhone
iPad
Mac Pro
Mac Mini
Apple Watch
Repair