This Apple iPad Air features a 9.7″ 2048×1536 (264 ppi) LED-backlit IPS touch-sensitive display. It is powered by a dual-core 1.4 GHz Apple A7 processor, has 1 GB of RAM, and has 16 GB of flash memory storage.
Other notable features of this Apple iPad Air include dual cameras, a rear-mounted 5-megapixel “iSight” camera capable of shooting stills and 1080p video, and a front-mounted 1.2 megapixel “FaceTime HD” camera capable of shooting stills and 720p video, dual-channel 802.11a/b/g/n Wi-Fi with MIMO, Bluetooth 4.0, and dual microphones and speakers.
TECH SPECS
| Processor Speed: | 1.4 GHz* | Processor Type: | Apple A7 |
| Onboard RAM: | 1 GB* | Storage Capacity: | 16 GB |
| USB Support: | Sync & Charge (Lightning) | Firewire Support: | None |
| Connectivity: | USB | Ports: | Lightning, Headphone |
| Case Type: | Tablet/Slate | Form Factor: | iPad Air |
| Housing Color: | Black or White* | Controller: | Multi-touch |
| Built-in Display: | 9.7″ Color* | Display Resolution: | 2048×1536 (264 ppi) |
| Standard Wireless: | 802.11a/b/g/n (MIMO)* | Standard Bluetooth: | 4 |
| Cell Network: | Wi-Fi Only* | Camera: | 5 Megapixels** |
| Battery Type: | Lithium Polymer (32.4 Whr) | Battery Life (Music): | 10 Hours* |
| Battery Life (Voice): | N/A | Standby Time: | N/A |
| Apple Order No: | MD785LL/A* | Apple Subfamily: | iPad Air (Wi-Fi) |
| Apple Model No: | A1474 (EMC 2646*) | Model ID: | iPad4,1 |
| Pre-Installed OS: | iOS 7.0.3 (11B511) | Maximum OS: | iOS 12.x* |
| Dimensions: | 9.4 x 6.6 x 0.29 | Avg. Weight: | 469 g |
iMac
MacBook
iPhone
iPad
Mac Pro
Mac Mini
Apple Watch
Repair