Apple iMac Core i3 features a 3.06 GHz Intel Core i3 I3-540 (Clarkdale) processor with, a dedicated 256k level 2 cache for each core, a 4 MB shared level 3 cache, it has a “Direct Media Interface” (DMI) that “connects between the processor and chipset” at 2.5 GT/s, powered by 8 GB of 1333 MHz PC3-10600 DDR3 SDRAM, a 1 TB (7200 RPM) storage, a vertically-mounted slot-loading DVD+R DL “SuperDrive”, ATI Radeon HD 4670 graphics with 256 MB of dedicated GDDR3 memory., a built-in iSight video camera, and built-in stereo speakers. and a 21.5″ LED-backlit TFT Active Matrix LCD “glossy” display (1920×1080 native resolution).
For connectivity, this iMac Core i3 comes with AirPort Extreme Gigabit Ethernet, a Firewire “800” port, four USB 2.0 ports, audio capable Mini DisplayPort, which supports an external display up to 30″ (2560×1600).
TECH SPECS
| Processor Speed: | 3.06 GHz | Processor Type: | Core i3 (I3-540) |
| Turbo Boost: | 3.06 GHz | Custom Speeds: | N/A |
| Processor Upgrade: | LGA 1156 (Socket H)* | FPU: | Integrated |
| System Bus Speed: | 2.5 GT/s* | Cache Bus Speed: | 3.06 GHz (Built-in) |
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
| L1 Cache: | 32k/32k | L2/L3 Cache: | 256k (x 2), 4 MB |
| RAM Type: | PC3-10600 DDR3 | Min. RAM Speed: | 1333 MHz |
| Standard RAM: | 8 GB | Maximum RAM: | 16 GB |
| Motherboard RAM: | None | RAM Slots: | 4 |
| Video Card: | Radeon HD 4670 | VRAM Type: | GDDR3 |
| Standard VRAM: | 256 MB | Maximum VRAM: | 256 MB |
| Built-in Display: | 21.5″ 16:9 Widescreen | Native Resolution: | 1920×1080 |
| 2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560×1600 |
| Standard Storage: | 1 TB HDD | Std. Storage Speed: | 7200 RPM |
| Storage Dimensions: | 3.5″ (26.10 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
| Standard Optical: | 8X DL “SuperDrive” | Standard Disk: | None |
| Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
| Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
| USB Ports: | 4 (2.0) | Firewire Ports: | 1 (800) |
| Expansion Slots: | SDXC SD Card | Expansion Bays: | None |
| Incl. Keyboard: | Apple Wireless Keyboard | Incl. Input: | Magic Mouse |
| Case Type: | All-in-One | Form Factor: | iMac (Late 2009) |
| Apple Order No: | MC508LL/A | Apple Subfamily: | Mid-2010 |
| Apple Model No: | A1311 (EMC 2389) | Model ID: | iMac11,2 |
| Battery Type: | N/A | Battery Life: | N/A |
| Pre-Installed MacOS: | X 10.6.3 (10D2322a) | Maximum MacOS: | X 10.13.x* |
| Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 7 (64-Bit)* |
| MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
| Dimensions: | 17.75 x 20.8 x 7.42 | Avg. Weight: | 9.3 kg |
iMac
MacBook
iPhone
iPad
Mac Pro
Mac Mini
Apple Watch
Repair